MEGATRON#2|Ranked||PB|
IP : 91.211.104.131:28960
Carte : mp_crossfire
Jeu : Call of Duty 4 : Modern Warfare
Joueurs : 44/51
Dernière mise à jour : 47 seconds ago
Online Players
| Joueurs | Score | Ping |
|---|---|---|
| DEMONzzz | 0 | 62 |
| I0JIbkA | 10 | 78 |
| RAZORVUN | 10 | 111 |
| {1}KUS | 12 | 62 |
| Skotovozoff | 0 | 75 |
| HAMER | 0 | 47 |
| vasyliy | 16 | 116 |
| Korw1n | 25 | 61 |
| Jon | 0 | 36 |
| S.T.A.L.K.E.R | 10 | 134 |
| Bu4. 24RuS | 15 | 114 |
| ruso turisto | 5 | 61 |
| Yo!}l{uk | 0 | 44 |
| /MMG/NiNjA | 72 | 79 |
| SAi | 9 | 44 |
| EyeOfKitty | 5 | 88 |
| victor | 7 | 48 |
| [BB]SpartaK:D | 10 | 63 |
| XoTTa6bI4 | 15 | 148 |
| FILA | 5 | 79 |
| Smoke | 0 | 56 |
| MAXEM | 32 | 45 |
| iv1 | 9 | 128 |
| strelok | 0 | 73 |
| no_name | 20 | 107 |
| mozilla | 12 | 114 |
| wadimus | 0 | 59 |
| [L' s]Zirotool | 10 | 118 |
| /MMG/FreedoM | 35 | 37 |
| dem1g0d | 54 | 28 |
| 12 | 5 | 135 |
| Kchatrii | 5 | 102 |
| rail | 0 | 49 |
| limon_ua | 0 | 50 |
| CapsDets | 0 | 37 |
| lfla | 0 | 108 |
| CRYSIS | 25 | 112 |
| Hugo | 29 | 51 |
| knpnvv | 0 | 44 |
| kirill998 | 0 | 47 |
| Brasko | 7 | 75 |
| casper | 15 | 51 |
| formoza | 10 | 97 |
| OlegPi | 0 | 70 |
Server Image Banner

Forum Code (BBCode) :
Website Code (HTML) :

Forum Code (BBCode) :
Website Code (HTML) :

Forum Code (BBCode) :
Website Code (HTML) :
Serveur Variables
| Key | Value |
|---|---|
| mod | 0 |
| ui_maxclients | 55 |
| sv_voice | 1 |
| sv_pure | 1 |
| sv_punkbuster | 1 |
| sv_privateClients | 1 |
| sv_minPing | 0 |
| sv_maxRate | 25000 |
| sv_maxPing | 130 |
| sv_floodprotect | 0 |
| sv_disableClientConsole | 0 |
| sv_allowAnonymous | 1 |
| shortversion | 1.7 |
| protocol | 6 |
| g_gametype | sab |
| g_compassShowEnemies | 0 |
| _Website | http://game.balnet.ru |
| _Mod | No |
| _Maps | COD4 |
| _manuadminmod | 0.11.3 beta |
| _Location | RU |
| _Email | 6102591@gmail.com |
| _Admin | Seruy |
GeoIP Location
Pays : RU
Ville : Moscow
Bonjour, activer javascript si vous voulez voir la localisation du serveur sur google map.
